Description
| Specification | |
| Frameset | |
| Frame | Electra Classic High-tensile steel, Flat Foot Technology |
| Fork | High-tensile steel uni-crown |
| Wheels | |
| Front Hub | Steel 36H |
| Rear Hub | Coaster brake 36H |
| Rims | Anodized aluminum 36H |
| Spokes | 14G stainless/brass nipples |
| Tires | Classic knobby 26×2.125″ |
| Drivetrain | |
| Crank | Classic steel, deluxe 4-hole 44T chainring |
| Bottom bracket | 9-pc loose ball |
| Cassette | 22T |
| Chain | KMC 410 |
| Pedals | Resin barefoot |
| Components | |
| Saddle | Electra Comfort w/elastomer springs |
| Seatpost | Classic steel pillar 26.0x300mm |
| Handlebar | Electra bullhorn |
| Stem | Forged alloy 22.2mm quill |
| Grips | Comfort Kraton |
| Headset | 1″ steel threaded |
| Brakeset | Alloy linear-pull brake front, coaster brake rear w/adjustable reach alloy levers |
Reviews!








Reviews
There are no reviews yet.